Capitol
| Middle | 231-9292 | 231-9291 | Viola Jackson |
EBR Virtual Academy | High | 478-9264 | | Venesa Harris |
Broadmoor | High | 926-1420 | 928-5472 | Troy Boatner |
Wedgewood | Elementary | 753-7301 | 756-8418 | Toni Wilson |
Scotlandville Magnet | High | 775-3715 | 774-3767 | Tiffany Quiett |
Merrydale | Elementary | 355-0346 | 355-6217 | Tana Boudreaux-Allen |
LaSalle | Elementary | 927-6130 | 923-1247 | Suzanne Navo |
Greenville SA | Middle | 357-0139 | 356-6358 | Sherwanda Johnson |
Greenbrier | Elementary | 275-4260 | 275-6570 | Shayla Hollins |
Scotlandville Pre-Eng. Magnet | Middle | 775-0776 | 775-2104 | Shalika Scott |
McKinley Magnet | Middle | 388-0089 | 387-1434 | Sean Joffrion |
Woodlawn | High | 753-1200 | 751-9269 | Scott Stevens |
Brownfields | Elementary | 775-3527 | 774-5437 | Sandy Shepard |
Greenville at Beechwood | Middle | 775-4285 | 775-4267 | Ronnie Knox |
Howell Park | Elementary | 356-0104 | 357-8134 | Rochelle Washington |
Claiborne | Elementary | 357-9712 | 357-7141 | Rochelle Anderson |
Mentorship Academy-Digital Arts | Charter | 346-5180 | 636-2003 | Robert Webb |
Woodlawn | Middle | 751-0436 | 753-0159 | Raquel Brown |
University Terrace | Elementary | 387-2328 | 387-3324 | Pamela Marshall |
Melrose | Elementary | 926-2353 | 927-7808 | Olga Pack |
Westminster | Elementary | 927-2930 | 927-4009 | Norman St. Amant |
Wildwood | Elementary | 766-6002 | 769-6803 | Natalie Jadid |
Baton Rouge Magnet | High | 383-0520 | 344-7413 | Nan McCann |
Lee Magnet | High | 924-9406 | 924-9409 | Nan McCann |
Audubon | Elementary | 272-2620 | 272-2581 | Nakia Jackson |
Forest Heights | Elementary | 355-5681 | 357-0646 | Myra Varmall |
Istrouma | High | 636-2686 | 831-1201 | Mr. Reginald Douglas |
South Baton Rouge Charter Academy | Charter | 349-7489 | | Monique Smith |
Twin Oaks | Elementary | 275-6620 | 275-2828 | Cesar Rico |
Southdowns | Elementary | 346-1127 | 381-7228 | Mary Slack |
Dufrocq | Elementary | 334-7653 | 334-7656 | Mary Robvais |
Arlington Prep. | High | 766-8188 | 757-1276 | Margot Morgan- Forbes |
Inspire | Charter | 356-3936 | 1-866-933-8442 | Lorna Davis |
Thrive Baton Rouge | Charter | 239-7820 | 771-8559 | London Moore |
Broadmoor | Elementary | 925-0343 927-4128 927-0946 | 926-4689 | Lawrence Harris |
Progress | Elementary | 775-4986 | 774-2028 | LaShawn Stewart |
CSAL | Charter | 336-1410 | 336-1414 | Lamont Cole |
Ryan | Elementary | 775-2407 | 778-2709 | LaDarrion Jackson |
Magnolia Woods | Elementary | 769-6845 | 769-3340 | Kim DiPalma |
Eden Park Supt's Academy | Elementary | 387-5224 | 387-0697 | Karla Johnson |
Capitol | Elementary | 343-9364 | 344-5861 | Karla Johnson |
Tara | High | 927-6100 | 928-0122 | Karen Triche |
Cedarcrest-Southmoor | Elementary | 293-9950 | 293-5028 | Josephine Batiste |
Westdale | Middle | 924-1308 | 926-9929 | Jeremy Couvillion |
Woodlawn | Elementary | 756-3681 | 756-3684 | Janice Lindsey |
Northeast | Elementary | 654-5113 | 654-6538 | Janet Shows |
J.K. Haynes | Charter | 774-1311 | 774-1323 | Jane Gillette |
Sherwood | Middle | 272-3090 | 273-9459 | Jamie Noel |
Highland | Elementary | 766-1272 | 769-0630 | Jamie Carruth |
Brookstown Magnet | Middle | 355-6556 | 355-6503 | James E. Smith |
Belfair | Elementary | 356-6191 | 355-8418 | Jamar Jackson |
Delmont Pre-K & Kindergarten Center | Elementary | 355-2106 | 359-6515 | Glenda Smith |
Glasgow | Middle | 925-2942 | 928-3565 | Erin Howard |
Riveroaks | Elementary | 275-4600 | 272-2447 | Erica Aguillard |
Park | Elementary | 344-2145 | 343-1244 | Emily LeBlanc |
Glen Oaks | High | 356-4306 | 359-6782 | Edward Hunter |
Children's Charter | Charter | 387-9273 | 387-9272 | Edmund Greenup |
Istrouma | Middle | 388-0089 | 387-1434 | Dr. Tongelia Rowan |
Villa Del Rey | Elementary | 924-1606 | 926-6806 | Dr. Joy Abernathy-Dyer |
McKinley | High | 344-7696 | 387-5435 | Dr. James Kador |
J.K. Haynes Middle | Charter | 302-7077 | | Diana Haynes |
Bernard Terrace | Elementary | 343-5769 344-7411 | 338-0534 | Demetric Dunbar |
EBR Readiness SA | High | 757-9679 | 757-9682 | Delores Watts |
Jefferson Terrace | Elementary | 293-3210 | 291-6627 | Debra Adebutu |
White Hills | Elementary | 775-5891 | 775-0557 | Dawn Brewster |
Broadmoor | Middle | 272-0540 | 272-0195 | Daniel Edwards |
La Belle Aire | Elementary | 275-7480 | 272-6322 | Cynthia Lipscomb |
Park Forest | Middle | 275-6650 | 275-3058 | Curtis Walker |
Crestworth | Elementary | 778-1317 | 778-1114 | Cleo Perry, Jr. |
Northdale 7th and 8th | Middle | 272-2036 | 273-2125 | Claudia Battley |
Northdale SA | High | 272-2036 | 273-2125 | Claudia Battley |
Mayfair Lab School | Elementary | 761-7849 | 766-4507 | Christa Bordelon |
BRFLAIM | Elementary | 343-6630 | 344-4962 | Cheryl Miller |
Buchanan | Elementary | 343-4585 | 343-4673 | Charlotte Britten |
Westdale Heights | Elementary | 926-5421 | 926-9885 | Catasha Edwards |
Parkview | Elementary | 753-5615 | 751-6546 | Carla Parks |
BRCVPA | Elementary | 344-0084 | 343-6227 | Candice Hartley |
Winbourne | Elementary | 355-4446 | 355-6570 | Brenda Wilkinson |
Northeast | Middle | 654-5808 | 654-5591 | Brandon Levatino |
Northeast
| High | 654-5808 | 654-5591 | Brandon Levatino |
Northbanks SA | Middle | 357-3371 | 356-2665 | Beverly Tate |
Glen Oaks Park | Elementary | 356-4521 | 356-8821 | Bernard Williams |
Sharon Hills | Elementary | 355-6522 | 355-4428 | Angela Sanders |
Belaire | High | 272-1860 | 272-3782 | Angela Jones |
Shenandoah | Elementary | 753-3560 | 756-0521 | Amy Butler |
Southeast | Middle | 753-5930 | 756-8601 | Amber Boyd |
Park Forest | Elementary | 272-0814 | 275-3194 | Alicia Franklin |
EBR Career and Technical Center | Technical Center | email: dahughes-alex@ebrschools.org | | Daphne Hughes-Alex |